I-CASH subscription and terms of use updates from 01.01.2026
Fromadmin
Dear clients and partners,
Thank you for being part of the I-CASH retail and inventory software community! Our mission is to provide a reliable, modern and continually evolving product. To ensure the platform's sustainable development, infrastructure maintenance and the introduction of new features, from 01.01.2026 the following subscription plan updates will be introduced.Changes to subscription plans and terms
- New contents of the Restaurant package:
- Everything in the 'Standard' package
- Kitchen display
- Kitchen printer management
- Customer display
- Table service and open bills
- Remote order taking (Remote POS Module)
- Remote POS module
- Batches
- Recipes
Telephone support subscriptions will be offered in two versions: seasonal (6 months) and annual (12 months). Email support remains completely free.
- Backup retention will now be available for three periods: 1 year, 3 years and 5 years.
- A new additional plan is also being added: “20 000 to 30 000 operations”.
The Professional support plan is renamed Individual.
Price update from 01.01.2026
Prices will be updated from 01.01.2026 as follows:
1. Main subscription plans
Main subscription plans
| The plan | Duration | Price (€)* | Price (BGN)* |
|---|---|---|---|
| Monthly prices | |||
| Sales | Monthly | 13,00 € | BGN 25,43 |
| Standard | Monthly | 22,00 € | BGN 43,03 |
| Production | Monthly | 35,00 € | BGN 68,45 |
| Restaurant | Monthly | 35,00 € | BGN 68,45 |
| ERP | Monthly | Custom quote | Custom quote |
| Annual prices | |||
| Sales | Annual | 135,00 € | BGN 264,04 |
| Standard | Annual | 230,00 € | BGN 449,84 |
| Production | Annual | 340,00 € | BGN 664,98 |
| Restaurant | Annual | 340,00 € | BGN 664,98 |
| ERP | Annual | Custom quote | Custom quote |
2. Additional subscription plans
Additional modules and operations
| The plan | Duration | Price (€)* | Price (BGN)* |
|---|---|---|---|
| Additional location | Monthly | 7,00 € | BGN 13,69 |
| Additional till (POS) | Monthly | 7,00 € | BGN 13,69 |
| Online store | Monthly | 7,00 € | BGN 13,69 |
| Advertising module | Monthly | 7,00 € | BGN 13,69 |
| API access | Monthly | 7,00 € | BGN 13,69 |
| From 10 000 to 15 000 operations | Monthly | 10,00 € | BGN 19,56 |
| 15,000 to 20,000 operations | Monthly | 12,00 € | BGN 23,47 |
| 20,000 to 30,000 operations | Monthly | 15,00 € | BGN 29,34 |
| Over 30,000 operations | Monthly | Custom quote | Custom quote |
3. Additional services (one-off)
One-off services
| Service | Duration | Price (€)* | Price (BGN)* |
|---|---|---|---|
| Standard service | One-time | 30,00 € | BGN 58,67 |
| Inventory account reactivation | One-time | 20,00 € | BGN 39,12 |
4. Additional technical support
Technical support subscriptions
| The plan | Duration | Price (€)* | Price (BGN)* |
|---|---|---|---|
| Economy (During business hours) | 6 months | 130,00 € | BGN 254,26 |
| Balance (08:00–22:00) | 6 months | 290,00 € | BGN 567,19 |
| Individual plan | 6 months | Custom quote | Custom quote |
| Economy (During business hours) | Annual | 200,00 € | BGN 391,17 |
| Balance (08:00–22:00) | Annual | 460,00 € | BGN 899,68 |
| Individual plan | Annual | Custom quote | Custom quote |
5. Inventory account archive
Backup
| The plan | Duration | Price (€)* | Price (BGN)* |
|---|---|---|---|
| Archive | 1 year | 60,00 € | BGN 117,35 |
| Archive | 3 years | 150,00 € | BGN 293,37 |
| Archive | 5 years | 230,00 € | BGN 449,84 |
*All prices exclude VAT!
Option to retain current prices
If you would like to benefit from the current prices published on
https://icash.bg/bg/prices/, you can do so by 31.12.2025
All subscriptions purchased in advance will be added automatically to your current plan without losing the remaining period.
For questions or assistance, contact us at: info@icash.bg
Thank you for your trust and support!
Kind regards,
The I-CASH team